Player | Position | Date of Birth | Age | Games | Minutes | Yellow | Red |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DM | 09/09/1991 | 32 | 9 | 756 | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 26/09/1996 | 27 | 10 | 849 | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RB | 08/09/1994 | 29 | 9 | 808 | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 24/03/1993 | 30 | 6 | 485 | 3 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 08/09/1998 | 25 | 9 | 806 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 15/11/1995 | 28 | 10 | 902 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 18/01/1998 | 25 | 10 | 870 | 2 | 0 |
![]() ![]() ![]() ![]() | FW | 14/07/2002 | 21 | 6 | 296 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/02/1999 | 24 | 9 | 605 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 29/03/1997 | 26 | 9 | 457 | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 13/10/2000 | 23 | 7 | 355 | 1 | 0 |
2023-09-23