Player | Position | Games | Minutes | Started |
---|---|---|---|---|
![]() ![]() | CB | 8 | 720 | 8 |
![]() ![]() | CB | 8 | 720 | 8 |
![]() ![]() | RB | 8 | 706 | 8 |
![]() ![]() | LB | 8 | 654 | 7 |
![]() ![]() | DM | 7 | 612 | 7 |
![]() ![]() | FW | 8 | 563 | 7 |
![]() ![]() | W | 7 | 548 | 6 |
![]() ![]() | DM | 6 | 516 | 6 |
![]() ![]() | CM | 7 | 465 | 5 |
![]() ![]() | W | 7 | 454 | 7 |
![]() ![]() | GK | 5 | 450 | 5 |
![]() ![]() | CM | 7 | 372 | 4 |
![]() ![]() | W | 6 | 350 | 4 |
![]() ![]() | W | 6 | 325 | 3 |
![]() ![]() | GK | 3 | 270 | 3 |
![]() ![]() | W | 6 | 194 | 1 |
![]() ![]() | DM | 2 | 48 | 0 |
![]() ![]() | FW | 2 | 32 | 0 |
![]() ![]() | DM | 1 | 11 | 0 |
![]() ![]() | GK | 0 | 0 | 0 |
![]() ![]() | CB | 0 | 0 | 0 |
![]() ![]() | CB | 0 | 0 | 0 |
![]() ![]() | W | 0 | 0 | 0 |
![]() ![]() | AM | 0 | 0 | 0 |
![]() ![]() | RB | 0 | 0 | 0 |
![]() ![]() | CB | 0 | 0 | 0 |
![]() ![]() | FW | 0 | 0 | 0 |
![]() ![]() | AM | 0 | 0 | 0 |
2020-11-11