GK
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | GK | 06/07/1995 | 28 | 10 | 900 | 0 | 0 | 0 | 0 |
99 | ![]() ![]() ![]() | GK | 24/09/1999 | 24 | 1 | 90 | 0 | 0 | 0 | 0 |
RB
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RB | 12/04/2001 | 22 | 6 | 178 | 0 | 0 | 0 | 0 |
70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RB | 08/09/1994 | 29 | 9 | 808 | 0 | 2 | 3 | 0 |
LB
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 08/09/1998 | 25 | 10 | 838 | 0 | 2 | 2 | 0 |
46 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 24/03/1993 | 30 | 6 | 456 | 0 | 0 | 3 | 1 |
CB
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 15/11/1995 | 28 | 11 | 902 | 2 | 0 | 2 | 0 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 18/01/1998 | 25 | 11 | 870 | 3 | 0 | 2 | 0 |
14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 03/08/1994 | 29 | 4 | 274 | 1 | 0 | 0 | 0 |
21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 13/10/2000 | 23 | 7 | 417 | 0 | 0 | 1 | 0 |
DM
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 18/12/1994 | 28 | 5 | 351 | 0 | 1 | 0 | 0 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 09/09/1991 | 32 | 10 | 846 | 1 | 0 | 5 | 0 |
16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 05/08/2004 | 19 | 9 | 267 | 0 | 0 | 1 | 0 |
CM
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CM | 11/02/1997 | 26 | 9 | 604 | 0 | 0 | 0 | 0 |
W
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 26/09/1996 | 27 | 9 | 770 | 2 | 0 | 2 | 0 |
11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/02/1999 | 24 | 9 | 572 | 1 | 1 | 2 | 0 |
18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/05/2001 | 22 | 11 | 353 | 0 | 0 | 1 | 0 |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 16/12/1998 | 24 | 8 | 272 | 0 | 1 | 0 | 0 |
FW
# | Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 11/11/2000 | 23 | 4 | 172 | 1 | 0 | 0 | 0 |
27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 29/03/1997 | 26 | 11 | 521 | 1 | 1 | 1 | 0 |
90 | ![]() ![]() ![]() ![]() | FW | 14/07/2002 | 21 | 8 | 444 | 1 | 0 | 2 | 0 |