Player | Position | Date of Birth | Age | Games | Goals | Assists |
---|---|---|---|---|---|---|
![]() ![]() ![]() | FW | 29/03/1997 | 26 | 22 | 8 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 24/02/1992 | 31 | 19 | 6 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | AM | 28/06/1993 | 30 | 24 | 5 | 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/02/1999 | 24 | 24 | 3 | 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 15/11/1995 | 28 | 27 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 18/01/1998 | 25 | 16 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 18/12/1994 | 28 | 29 | 2 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 07/05/1998 | 25 | 23 | 1 | 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 01/12/1992 | 30 | 24 | 1 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 03/08/1994 | 29 | 26 | 1 | 1 |
![]() ![]() ![]() ![]() | CM | 24/05/1985 | 38 | 11 | 1 | 1 |
2022-06-18