Player | Position | Date of Birth | Age | Games | Minutes | Goals | Assists |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() | CB | 18/01/1998 | 25 | 10 | 870 | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 15/11/1995 | 28 | 10 | 902 | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 26/09/1996 | 27 | 10 | 849 | 2 | 0 |
![]() ![]() ![]() ![]() | FW | 14/07/2002 | 21 | 6 | 296 | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 09/09/1991 | 32 | 9 | 756 | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/02/1999 | 24 | 9 | 605 | 1 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 24/03/1993 | 30 | 6 | 485 | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 29/03/1997 | 26 | 9 | 457 | 1 | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 11/11/2000 | 23 | 4 | 204 | 1 | 0 |
2023-09-23