Β' Φάση
Pos | Club | G | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 2 | 8 | 46 | 28 | 18 | 59 |
2 | ![]() | 29 | 16 | 8 | 5 | 46 | 21 | 25 | 56 |
3 | ![]() | 29 | 16 | 7 | 6 | 46 | 27 | 19 | 55 |
4 | ![]() | 29 | 14 | 8 | 7 | 32 | 23 | 9 | 50 |
5 | ![]() | 29 | 10 | 10 | 9 | 42 | 34 | 8 | 40 |
6 | ![]() | 29 | 10 | 9 | 10 | 25 | 29 | -4 | 39 |
7 | ![]() | 29 | 10 | 3 | 16 | 24 | 41 | -17 | 33 |
8 | ![]() | 29 | 7 | 11 | 11 | 28 | 33 | -5 | 32 |
Pos | Club | G | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 2 | 8 | 46 | 28 | 18 | 59 |
2 | ![]() | 29 | 16 | 8 | 5 | 46 | 21 | 25 | 56 |
3 | ![]() | 29 | 16 | 7 | 6 | 46 | 27 | 19 | 55 |
4 | ![]() | 29 | 14 | 8 | 7 | 32 | 23 | 9 | 50 |
5 | ![]() | 29 | 10 | 10 | 9 | 42 | 34 | 8 | 40 |
6 | ![]() | 29 | 10 | 9 | 10 | 25 | 29 | -4 | 39 |
7 | ![]() | 29 | 10 | 3 | 16 | 24 | 41 | -17 | 33 |
8 | ![]() | 29 | 7 | 11 | 11 | 28 | 33 | -5 | 32 |
Designed using Magazine News Byte. Powered by WordPress.