Player | Games | Minutes | Started | Goals | Assists | Yellow | In | Out |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 18 | 1509 | 17 | 0 | 2 | 2 | 1 | 2 |
![]() ![]() ![]() ![]() ![]() ![]() | 18 | 1620 | 18 | 2 | 1 | 0 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | 18 | 1620 | 18 | 0 | 0 | 1 | 0 | 0 |
2020-02-09
Player | Games | Minutes | Started | Goals | Assists | Yellow | In | Out |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 18 | 1509 | 17 | 0 | 2 | 2 | 1 | 2 |
![]() ![]() ![]() ![]() ![]() ![]() | 18 | 1620 | 18 | 2 | 1 | 0 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | 18 | 1620 | 18 | 0 | 0 | 1 | 0 | 0 |
Designed using Magazine News Byte. Powered by WordPress.