RB
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() | RB | 12/07/2000 | 23 | 21 | 0 | 1 | 3 | 0 |
16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RB | 16/10/2001 | 21 | 20 | 0 | 0 | 2 | 0 |
LB
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 28/01/2001 | 22 | 15 | 0 | 0 | 2 | 0 |
77 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | LB | 29/03/1993 | 30 | 27 | 0 | 2 | 5 | 0 |
GK
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GK | 22/01/1998 | 25 | 29 | 0 | 0 | 2 | 0 |
26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GK | 10/12/1991 | 31 | 0 | 0 | 0 | 1 | 0 |
99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | GK | 05/01/1999 | 24 | 0 | 0 | 0 | 1 | 0 |
CB
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 15/11/1995 | 27 | 27 | 2 | 0 | 5 | 0 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 18/01/1998 | 25 | 16 | 2 | 0 | 3 | 0 |
14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 03/08/1994 | 29 | 26 | 1 | 1 | 2 | 0 |
21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CB | 13/10/2000 | 22 | 7 | 0 | 0 | 0 | 0 |
DM
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 18/12/1994 | 28 | 29 | 2 | 1 | 4 | 0 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 09/09/1991 | 32 | 25 | 0 | 1 | 9 | 0 |
29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | DM | 19/07/1998 | 25 | 1 | 0 | 0 | 0 | 0 |
CM
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CM | 04/04/1997 | 26 | 17 | 0 | 1 | 1 | 0 |
23 | ![]() ![]() ![]() ![]() | CM | 24/05/1985 | 38 | 11 | 1 | 1 | 1 | 0 |
37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CM | 13/06/2001 | 22 | 18 | 0 | 0 | 1 | 0 |
W
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 13/09/1996 | 27 | 8 | 0 | 0 | 3 | 0 |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 01/12/1992 | 30 | 24 | 1 | 1 | 3 | 0 |
11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 03/02/1999 | 24 | 24 | 3 | 3 | 4 | 0 |
18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 16/12/1998 | 24 | 1 | 0 | 0 | 0 | 0 |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W | 07/05/1998 | 25 | 23 | 1 | 2 | 3 | 0 |
FW
# | Player | Position | Date of Birth | Age | Games | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 24/02/1992 | 31 | 19 | 6 | 1 | 5 | 2 |
27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 29/03/1997 | 26 | 22 | 8 | 0 | 1 | 0 |
89 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FW | 17/01/1997 | 26 | 6 | 0 | 0 | 0 | 0 |